Get started with India's most accurate, bank-grade Identity, GST, Bank Account, PAN 360, Vehicle RC, and DigiLocker verification APIs. Simple one-time setup cost with unbeatable per-transaction rates.
Buy a subscription plan that meets your needs. Pay one-time setup fee and get lowest transaction charges forever.
Swipe to compare plans
Search and filter transaction rates across all 25+ verification APIs.
| API Verification Service | Category | Basic Plan (₹20K Setup) | Pro Plan (₹25K Setup) | Enterprise Plan (₹30K Setup) |
|---|---|---|---|---|
| Bank Account Verification (Advance) Charge | Banking & Verification | ₹3.540 | ₹2.950 | ₹2.660 |
| GST Verification Charge | Tax & Entity | ₹2.360 | ₹1.770 | ₹1.180 |
| PAN Verification Charge | Tax & Entity | ₹3.540 | ₹2.360 | ₹1.770 |
| PAN Verification 360 Charge | Tax & Entity | ₹4.720 | ₹3.540 | ₹2.950 |
| UPI Verification Charge | Payments & UPI | ₹2.500 | ₹2.000 | ₹1.000 |
| Bank Account Verification (Simple) Charge | Banking & Verification | ₹3.000 | ₹2.500 | ₹2.150 |
| Mobile R Offer Charge | Telecom & Recharge | ₹0.010 | ₹0.005 | ₹0.003 |
| Mobile Operator Fetch Charge | Telecom & Recharge | ₹0.050 | ₹0.030 | ₹0.010 |
| Mobile Plan Fetch Charge | Telecom & Recharge | ₹0.010 | ₹0.005 | ₹0.003 |
| DTH Customer Information Charge | Telecom & Recharge | ₹0.100 | ₹0.050 | ₹0.020 |
| Driving License Verification Charge | Government ID | ₹3.245 | ₹2.950 | ₹2.655 |
| Passport Verification Charge | Government ID | ₹4.130 | ₹3.540 | ₹3.245 |
| Voter Card Verification Charge | Government ID | ₹4.130 | ₹3.540 | ₹3.245 |
| Vehicle RC Verification Charge | Government ID | ₹5.900 | ₹4.720 | ₹4.130 |
| Company CIN Verification Charge | Tax & Entity | ₹4.720 | ₹3.540 | ₹3.245 |
| Card BIN Checker Charge | Payments & UPI | ₹0.300 | ₹0.250 | ₹0.200 |
| DTH Plan Fetch Charge | Telecom & Recharge | ₹0.100 | ₹0.050 | ₹0.020 |
| Bbps Bill Fetch Charge | BBPS & Utilities | ₹0.150 | ₹0.100 | ₹0.050 |
| Credit Card Bill Fetch Charge | BBPS & Utilities | ₹0.150 | ₹0.100 | ₹0.050 |
| Fastag Fetch Charge | BBPS & Utilities | ₹0.150 | ₹0.100 | ₹0.050 |
| OTP SMS Charge | Telecom & Recharge | ₹0.300 | ₹0.250 | ₹0.200 |
| Penny Less Charge | Banking & Verification | ₹2.000 | ₹1.500 | ₹1.150 |
| Penny Drop Charge | Banking & Verification | ₹3.000 | ₹2.500 | ₹2.150 |
| DigiLocker Create URL Charge | Government ID | ₹2.360 | ₹1.770 | ₹1.450 |
| DigiLocker Get Document Charge | Government ID | ₹2.360 | ₹1.770 | ₹1.450 |
Swipe the table sideways to see all plans.
ISO 27001 certified architecture with multi-region failovers ensuring zero downtime for mission-critical customer verification.
Direct government & NSDL database connections engineered for maximum throughput and seamless user onboarding.
Direct access to senior backend engineers on WhatsApp and phone for instant custom integrations and API troubleshooting.
Everything you need to know about Akrix KYC HUB One-Time Licenses & Verification API per-hit rates.
Akrix KYC HUB features three one-time setup plans: Basic Plan (₹20,000), Pro Plan (₹25,000), and Enterprise Plan (₹30,000). Once subscribed, you get lifetime API credentials and access to the lowest per-hit verification transaction rates in India.
Get your API keys provisioned in under 10 minutes. Pay one-time setup fee (Basic ₹20,000 / Pro ₹25,000 / Enterprise ₹30,000) and unlock instant verifications.